<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architexa - Working with Large Codebases</title>
	<atom:link href="http://blog.architexa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.architexa.com</link>
	<description>know your code</description>
	<lastBuildDate>Fri, 04 May 2012 22:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pleasures of Open Source</title>
		<link>http://blog.architexa.com/2012/05/pleasures-of-open-source/</link>
		<comments>http://blog.architexa.com/2012/05/pleasures-of-open-source/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:46:09 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[Libraries & Frameworks]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=348</guid>
		<description><![CDATA[I have been working on deploying a simple web app over the last 2-weeks. The experience has been one that has highlighted how Open Source is changing programming for all of us. First up: the pleasures of open source The goal of the app was to get something very basic and quick out there. I [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2012/05/pleasures-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CodeMaps?</title>
		<link>http://blog.architexa.com/2012/04/why-codemaps/</link>
		<comments>http://blog.architexa.com/2012/04/why-codemaps/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:35:48 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=344</guid>
		<description><![CDATA[We got the early release of CodeMaps out yesterday. It has been great to hear all the feedback. Over half the people that came to the site liked it &#8211; we are excited to hear that the site is meeting a need. About a third of the people felt like it needed work &#8211; we [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2012/04/why-codemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Website For Java Developers</title>
		<link>http://blog.architexa.com/2012/04/a-website-for-java-developers/</link>
		<comments>http://blog.architexa.com/2012/04/a-website-for-java-developers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:52:15 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=336</guid>
		<description><![CDATA[As we mentioned in out last post we have been working on a site to help Java Developers use Open Source Projects. The site is in an early stage but we want to work on the site openly and improve it with your feedback. Out goal is to help you use an Open Source Project. [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2012/04/a-website-for-java-developers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making it easy to work with Open Source Projects… [Update]</title>
		<link>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects%e2%80%a6-update/</link>
		<comments>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects%e2%80%a6-update/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:41:25 +0000</pubDate>
		<dc:creator>Abhishek Rakshit</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=334</guid>
		<description><![CDATA[Whoops! We made a mistake. We invited everyone to signup for access to our new website. Due to some permission settings some of you were not able to access the signup form. Please submit your name here: http://atxa.io/Hsv3Mx &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects%e2%80%a6-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it easy to work with Open Source Projects&#8230;</title>
		<link>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects/</link>
		<comments>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:46:00 +0000</pubDate>
		<dc:creator>Abhishek Rakshit</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=331</guid>
		<description><![CDATA[We have been trying to build something amazing to help developers quickly understand how to get moving with large projects. As we have been doing that, we have been hearing a growing set of requests for help with Open Source Projects. We have spent the last last few months improving our engine and building a [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebrating Eclipse&#8217;s 10th Birthday in Boston</title>
		<link>http://blog.architexa.com/2011/11/celebrating-eclipses-10th-birthday-in-boston/</link>
		<comments>http://blog.architexa.com/2011/11/celebrating-eclipses-10th-birthday-in-boston/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:20:12 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=320</guid>
		<description><![CDATA[Eclipse is turning 10 years &#8211; and we have been in a mood to celebrate it. We have been involved in a lot of Eclipse related events in the past, but wanted to do something special this year. If you are in Boston, come join us next week. We will be having free pizza, beer [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2011/11/celebrating-eclipses-10th-birthday-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagrams in Open Source &amp; Successful Development</title>
		<link>http://blog.architexa.com/2011/09/diagrams-in-open-source-successful-development/</link>
		<comments>http://blog.architexa.com/2011/09/diagrams-in-open-source-successful-development/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:15:15 +0000</pubDate>
		<dc:creator>novita</dc:creator>
				<category><![CDATA[Documentation & Communication]]></category>
		<category><![CDATA[Understanding Developers]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=310</guid>
		<description><![CDATA[When development teams are in the same room, it is not surprising to see diagrams being used &#8211; if only being shared via sketches made on pads, or through the use of whiteboards. Interestingly, despite the fact that OSS teams are distributed geographically, diagrams also play an important role in OSS development. There was a [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2011/09/diagrams-in-open-source-successful-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagrams- More than What Meets the Eye</title>
		<link>http://blog.architexa.com/2011/08/diagrams-more-than-what-meets-the-eye/</link>
		<comments>http://blog.architexa.com/2011/08/diagrams-more-than-what-meets-the-eye/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:07:27 +0000</pubDate>
		<dc:creator>novita</dc:creator>
				<category><![CDATA[Documentation & Communication]]></category>
		<category><![CDATA[Understanding Developers]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=303</guid>
		<description><![CDATA[“Diagrams?” Yes, diagrams. All of us use diagrams in one way or another. Mostly, diagrams are used to enhance communication and to illustrate what exactly one is talking about. “But that’s it. Diagrams are sketches which are meant to be thrown away without deserving a second look.” Now that&#8217;s where you&#8217;re wrong. In fact, diagrams [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2011/08/diagrams-more-than-what-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
		<link>http://blog.architexa.com/2011/07/making-code-easy-to-understand-what-developers-want-a-study/</link>
		<comments>http://blog.architexa.com/2011/07/making-code-easy-to-understand-what-developers-want-a-study/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:10:01 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[Documentation & Communication]]></category>
		<category><![CDATA[Understanding Developers]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=198</guid>
		<description><![CDATA[What exactly makes a codebase easy to understand; the documentation or the tools that you use? In our effort to help developers who are working with large codebases, we conducted a survey (see details and highlights) to find out what techniques developers use to better understand code. One of the major questions that we had [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2011/07/making-code-easy-to-understand-what-developers-want-a-study/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Detailed Study on Understanding Code</title>
		<link>http://blog.architexa.com/2011/07/a-detailed-study-on-understanding-code/</link>
		<comments>http://blog.architexa.com/2011/07/a-detailed-study-on-understanding-code/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:45:40 +0000</pubDate>
		<dc:creator>Vineet Sinha</dc:creator>
				<category><![CDATA[Agile & Development Methodologies]]></category>
		<category><![CDATA[Documentation & Communication]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.architexa.com/?p=252</guid>
		<description><![CDATA[Let&#8217;s face it; code can be hard to understand. We have all encountered a piece of code that took longer than expected to figure out or was easy to misunderstand. It could be a new library, a coworker&#8217;s code, or your own code from 6 month&#8217;s ago. In a previous post we discuss the importance of [...]]]></description>
		<wfw:commentRss>http://blog.architexa.com/2011/07/a-detailed-study-on-understanding-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

